ワンタップで追加、
操作は簡単
自動で素早くカードを検索、
スマートライフと共に
ECP 1.0/2.0 暗号化技術で、
データ伝送の安全性を強化
スマホがチケットに、
一度タッチで入場
位置情報とプッシュ通知を連動、
キャンペーンやお得情報を手元で簡単に確認
スマートアクセスコントローラー
SA-801
SA-610
PassPRO アクセスコントローラーは、Apple Wallet/Google Wallet および物理カードのタッチに対応。リアルタイムでカード発行や有効期限設定が可能で、スマートフォンと連携することで、訪問者や従業員の管理をより安全に行えます。
ユーザーはスマートフォンやスマートウォッチだけで、タップ一度で入場と本人認証を完了可能。オフィスビル、工場オフィス、シェアオフィスなどに対応し、出入管理の効率と利用体験を向上させます。
SA-801
| Item | Specification |
|---|---|
| Operating Voltage | DC +10V to 15V |
| Current Consumption | Max. 280mA @ 12VDC |
| Keypad | 12 keys ( 0–9, *, # ) |
| LED Indicator | One dual-color LED ( Red / Green ) |
| Operating Temperature | 0°C ~ 50°C ( 32°F ~ 158°F ) |
| Operating Humidity | 5% ~ 95% RH ( non-condensing ) |
| Enclosure Material | ABS |
| Weight | Max. 250g |
| Display | 16 English characters × 2 lines 9 Chinese characters × 2 lines |
| Reader Type | Contactless ( proximity ) |
| Communication Interface | RS485 |
| Card Compatibility | NXP MiFARE Series , Apple® Wallet VAS & Google® Smart Tap, Support ECP 1.0 and EPC 2.0 |
| Operating Frequency | 13.56 MHz |
| Reading Distance | Up to 4 cm |
| Dimensions (H × W × D) | 148 × 95 × 34 mm |
| Battery Backup | Retains memory data and real-time clock for approximately 60 days during power outage |
SA-610
| Item | Specification |
|---|---|
| Operating Voltage | DC 10 ~ 15 V |
| Current Consumption | 100mA max. @ DC12V |
| Keypad | 13 key ( 0~9,#,RING ) |
| Output Protocol | MIFARE Wiegand |
| LED Indicator | Tri-color ( Blue / Green / Red ) |
| Operating Temperature | 0°C ~ 70°C |
| Operating Humidity | 5% ~ 95% RH ( non-condensing ) |
| Enclosure Material | ABS |
| Weight | Max. 200g |
| Reader Type | Contactless ( proximity ) |
| Card Compatibility | NXP MiFARE Series , Apple® Wallet VAS & Google® Smart Tap, Support ECP 1.0 and EPC 2.0 |
| Operating Frequency | 13.56 MHz |
| Reading Distance | Up to 4 cm |
| Dimensions (H × W × D) | 125 × 80 × 22.5 mm |
AiKEY モジュール
PassPRO NFC カードリーダーモジュールはコンパクトで統合が容易。IPC 工業用コンピューター、ハンドヘルド端末、車載ロック、mPOS などの狭いスペースに適用可能で、Apple VAS & ECP2.0 および Google SmartTap に対応しています。
アンテナ付き・アンテナなしの2種類のモデルを提供し、USB、UART、RS-485 などのインターフェースに対応。標準 API を用いて既存システムに迅速に統合可能で、OTA リモートファームウェア更新機能を備え、保守やアップグレードも容易です。
AiK-101
AiK-501
NMAIK
AiK-101
| Item | Specification |
|---|---|
| Operating Voltage | 3.3VDC / 5VDC |
| Communication Interface | UART、USB |
| Operating Temperature | 0°C ~ 70°C |
| Operating Humidity | 5% ~ 95% RH ( non-condensing ) |
| Card Compatibility | NXP MiFARE Series , Apple® Wallet VAS & Google® Smart Tap, Support ECP 1.0 and EPC 2.0, ISO/IEC 18013 (mID) |
| Reader Type | Contactless ( proximity ) |
| Operating Frequency | 13.56 MHz |
| Weight | Max. 1.4g |
| Dimensions (H × W × D) | 25 × 16 × 3 mm |
| Antenna | External antenna with matching circuit. |
| Reading Distance | 40 mm typically * ( * subject to environmental variation ) |
AiK-501
| Item | Specification |
|---|---|
| Operating Voltage | 3.3VDC / 5VDC |
| Communication Interface | UART、USB |
| Operating Temperature | 0°C ~ 70°C |
| Operating Humidity | 5% ~ 95% RH ( non-condensing ) |
| Card Compatibility | NXP MiFARE Series , Apple® Wallet VAS & Google® Smart Tap, Support ECP 1.0 and EPC 2.0, ISO/IEC 18013 (mID) |
| Reader Type | Contactless ( proximity ) |
| Operating Frequency | 13.56 MHz |
| Weight | Max. 8.8g |
| Dimensions (H × W × D) | 80 × 50 × 4.6 mm |
| Antenna | Integrated |
| Reading Distance | 40 mm typically * ( * subject to environmental variation ) |
NMAIK_SPEC
| Item | Specification |
|---|---|
| Operating Voltage | 5VDC |
| Communication Interface | USB |
| Operating Temperature | 0°C ~ 70°C |
| Operating Humidity | 5% ~ 95% RH ( non-condensing ) |
| Card Compatibility | NXP MiFARE Series ISO/IEC 18013 (mID) |
| Reader Type | Contactless ( proximity ) |
| Operating Frequency | 13.56 MHz |
| Weight | Max. 4.4g |
| Dimensions (H × W × D) | 44.7 × 28 × 3.7 mm |
| Antenna | External antenna with matching circuit. |
| Reading Distance | 40 mm typically * ( * subject to environmental variation ) |
カードリーダー
PassPRO スマートカードリーダーは USB を通じて PC や mPOS に接続可能で、Apple Wallet/Google Wallet のデジタルカードを利用できます。顧客はタップひとつで会員認証、ポイント加算、支払いを完了でき、スマートフォンやウェアラブル端末にも対応。カウンター業務の効率を向上させ、待ち時間を短縮します。
モジュールは消費行動のデータ統合が可能で、事業者が会員を精密に管理できるよう支援します。また、ペーパーレス・低消耗設計により、スマートで環境に配慮した新しい小売体験を創出します。
SA-910
SA910
| Item | Specification |
|---|---|
| Operating Voltage | USB 5V |
| Current Consumption | Max. 186mA |
| LED Indicator | Dual-color LED ( Red / Blue ) |
| Operating Temperature | 0°C ~ 50°C ( 32°F ~ 158°F ) |
| Operating Humidity | 5% ~ 95% RH ( non-condensing ) |
| Enclosure Material | PC + ABS |
| Weight | Max. 132.2g |
| Reader Type | Contactless ( proximity ) |
| Communication Interface | USB |
| Card Compatibility | NXP MiFARE Series , Apple® Wallet VAS & Google® Smart Tap, Support ECP 1.0 and EPC 2.0 |
| Operating Frequency | 13.56 MHz |
| Reading Distance | Up to 4 cm |
| Dimensions (H × W × D) | 98.85 x 52.35 x 33.68mm |











