一鍵加入,無需學習
自動快速找卡,
智慧生活隨行
ECP 1.0/2.0加密技術,
保障資料傳輸更安全
手機即票卡,
一嗶即通行
結合位置訊息推播,
優惠活動一手掌握
智慧門禁機
SA-801
SA-610
PassPRO門禁機支援 Apple Wallet / Google Wallet 與實體卡片感應,可即時發卡、時效設定,並與手機綁定,讓訪客與員工管理更安全。
使用者只需手機或智慧手錶,一嗶即可通行並完成身份認證,適用辦公大樓、廠辦及共享空間,提升出入效率與使用體驗。
SA-801
| Item | Specification |
|---|---|
| Operating Voltage | DC +10V to 15V |
| Current Consumption | Max. 280mA @ 12VDC |
| Keypad | 12 keys (0–9, *, #) |
| LED Indicator | One dual-color LED (Red / Green) |
| Operating Temperature | 0°C ~ 50°C (32°F ~ 158°F) |
| Operating Humidity | 5% ~ 95% RH (non-condensing) |
| Enclosure Material | ABS |
| Weight | Max. 200g |
| Display | 16 English characters × 2 lines 9 Chinese characters × 2 lines |
| Reader Type | Contactless (proximity) |
| Communication Interface | RS485 |
| Card Compatibility | MiFARE Series , Apple® Wallet VAS & Google® Smart Tap |
| Operating Frequency | 13.56 MHz |
| Reading Distance | Up to 4 cm |
| Dimensions (H × W × D) | 148 × 95 × 34 mm |
| Battery Backup | Retains memory data and real-time clock for approximately 60 days during power outage |
SA-610
| Item | Specification |
|---|---|
| Operating Voltage | DC 10 ~ 15 V |
| Current Consumption | 100mA max. @ DC12V |
| Keypad | 13 key (0~9,#,RING) |
| Output Protocol | MIFARE Wiegand |
| LED Indicator | Tri-color (Blue / Green / Red) |
| Operating Temperature | 0°C ~ 70°C |
| Operating Humidity | 5% ~ 95% RH (non-condensing) |
| Enclosure Material | ABS |
| Weight | Max. 200g |
| Reader Type | Contactless (proximity) |
| Card Compatibility | MiFARE Series , Apple® Wallet VAS & Google® Smart Tap |
| Operating Frequency | 13.56 MHz |
| Reading Distance | Up to 4 cm |
| Dimensions (H × W × D) | 125 × 80 × 22.5 mm |
AiKEY模組
PassPRO NFC 讀卡模組小巧易整合,適用IPC工業電腦、手持設備、車用鎖具、mPOS 等狹小空間。
提供有天線與無天線兩種型號,支援 USB、UART、RS-485 等介面,搭配標準 API 可快速串接現有系統,並具 OTA 遠端韌體更新功能,方便後續維護與升級。
AiK-101
AiK-501
AiK-101
| Item | Specification |
|---|---|
| Operating Voltage | DC 3.3V or 5V |
| Output Protocol | UART、USB |
| Operating Temperature | 0°C ~ 70°C |
| Operating Humidity | 5% ~ 95% RH (non-condensing) |
| Card Compatibility | MiFARE Series , Apple® Wallet VAS & Google® Smart Tap |
| Reader Type | Contactless (proximity) |
| Operating Frequency | 13.56 MHz |
| Weight | Max. 200g |
| Dimensions (H × W × D) | 125 × 80 × 22.5 mm |
| Antenna | Requires external antenna and tuned matching circuit. |
| Reading Distance | Depends on antenna shape and size – typically 4cm |
| Mounting options | Surface mount module, supplied in trays |
AiK-501
| Item | Specification |
|---|---|
| Operating Voltage | DC 3.3V or 5V |
| Output Protocol | UART、USB |
| Operating Temperature | 0°C ~ 70°C |
| Operating Humidity | 5% ~ 95% RH (non-condensing) |
| Card Compatibility | MiFARE Series , Apple® Wallet VAS & Google® Smart Tap |
| Reader Type | Contactless (proximity) |
| Operating Frequency | 13.56 MHz |
| Weight | – |
| Dimensions (H × W × D) | – |
| Antenna | – |
| Reading Distance | Depends on antenna shape and size – typically 4cm |
| Mounting options | – |
讀卡機
PassPRO 智慧讀卡機透過 USB 連接電腦或mPOS,即可使用 Apple Wallet / Google Wallet 數位卡,顧客一嗶即可完成會員認證、累點與結帳,支援手機與穿戴裝置,提升櫃檯效率並縮短等待時間。
模組可整合消費行為,助商家精準經營會員,並以無紙化低耗材設計,塑造智慧、環保的新零售形象。
SA-910
SA910
| Item | Specification |
|---|---|
| Operating Voltage | USB 5V |
| Current Consumption | Max. 186mA |
| LED Indicator | Dual-color LED (Red / Blue) |
| Operating Temperature | 0°C ~ 50°C (32°F ~ 158°F) |
| Operating Humidity | 5% ~ 95% RH (non-condensing) |
| Enclosure Material | PC + ABS |
| Weight | Max. 132.2g |
| Reader Type | Contactless (proximity) |
| Communication Interface | USB |
| Card Compatibility | MiFARE Series , Apple® Wallet VAS & Google® Smart Tap |
| Operating Frequency | 13.56 MHz |
| Reading Distance | Up to 4 cm |
| Dimensions (H × W × D) | 98.85 x 52.35 x 33.68mm |










